Page 46 - Catalogo Punte
P. 46
.P18
MICRO PUNTA AD ALTE PRESTAZIONI HIGH PERFORMANCE TWIST MICRO DRILL
WITH INTERIOR COOLING SUPPLIES
CON FORI DI LUBRIFICAZIONE
SOLID CARBIDE GRADES: 10% Co micro grain.
METALLO DURO: 10% Co micrograna. FLUTE GEOMETRY: Special point flute execution.
PROFILO: Geometria speciale. APPLICATION GROUPS: Steel alloys, stainless materials.
APPLICAZIONI: Leghe di acciaio, materiali inox. ON REQUEST: Out of range, other sizes.
SU RICHIESTA: Esecuzione speciale, diametri intermedi. Shank DIN 6535 HEK. Regrinding tools/coating.
Attacco DIN 6535 HEK. Riaffilature/rivestimento.
Dd
l
L
Codice / Code d mm D mm L mm I mm 5xd
m7 h6 Steel
BIA.P18-0100 55 8 Inox
BIA.P18-0110 1.00 3.00 55 12 ALU
BIA.P18-0120 1.10 3.00 55 12 Iron
BIA.P18-0130 1.20 3.00 55 12
BIA.P18-0140 1.30 3.00 55 12
BIA.P18-0150 1.40 3.00 55 12
BIA.P18-0160 1.50 3.00 65 16
BIA.P18-0170 1.60 3.00 65 16
BIA.P18-0180 1.70 3.00 65 16
BIA.P18-0190 1.80 3.00 65 16
BIA.P18-0200 1.90 3.00 65 16
BIA.P18-0210 2.00 3.00 74 20
BIA.P18-0220 2.10 3.00 74 20
BIA.P18-0230 2.20 3.00 74 20
BIA.P18-0240 2.30 3.00 74 20
BIA.P18-0250 2.40 3.00 74 20
BIA.P18-0260 2.50 3.00 81 23
BIA.P18-0270 2.60 3.00 81 23
BIA.P18-0280 2.70 3.00 81 23
BIA.P18-0290 2.80 3.00 81 23
2.90 3.00
A ROnICrHeqIuEeSsTtA
44
MICRO PUNTA AD ALTE PRESTAZIONI HIGH PERFORMANCE TWIST MICRO DRILL
WITH INTERIOR COOLING SUPPLIES
CON FORI DI LUBRIFICAZIONE
SOLID CARBIDE GRADES: 10% Co micro grain.
METALLO DURO: 10% Co micrograna. FLUTE GEOMETRY: Special point flute execution.
PROFILO: Geometria speciale. APPLICATION GROUPS: Steel alloys, stainless materials.
APPLICAZIONI: Leghe di acciaio, materiali inox. ON REQUEST: Out of range, other sizes.
SU RICHIESTA: Esecuzione speciale, diametri intermedi. Shank DIN 6535 HEK. Regrinding tools/coating.
Attacco DIN 6535 HEK. Riaffilature/rivestimento.
Dd
l
L
Codice / Code d mm D mm L mm I mm 5xd
m7 h6 Steel
BIA.P18-0100 55 8 Inox
BIA.P18-0110 1.00 3.00 55 12 ALU
BIA.P18-0120 1.10 3.00 55 12 Iron
BIA.P18-0130 1.20 3.00 55 12
BIA.P18-0140 1.30 3.00 55 12
BIA.P18-0150 1.40 3.00 55 12
BIA.P18-0160 1.50 3.00 65 16
BIA.P18-0170 1.60 3.00 65 16
BIA.P18-0180 1.70 3.00 65 16
BIA.P18-0190 1.80 3.00 65 16
BIA.P18-0200 1.90 3.00 65 16
BIA.P18-0210 2.00 3.00 74 20
BIA.P18-0220 2.10 3.00 74 20
BIA.P18-0230 2.20 3.00 74 20
BIA.P18-0240 2.30 3.00 74 20
BIA.P18-0250 2.40 3.00 74 20
BIA.P18-0260 2.50 3.00 81 23
BIA.P18-0270 2.60 3.00 81 23
BIA.P18-0280 2.70 3.00 81 23
BIA.P18-0290 2.80 3.00 81 23
2.90 3.00
A ROnICrHeqIuEeSsTtA
44