Page 30 - Catalogo Punte
P. 30
.P10 HIGH PERFORMANCE
TWIST DRILL
PUNTA ELICOIDALE
AD ALTE PRESTAZIONI SHANK DIN 6535 HA, MAX. DRILL DEPTH UP TO 3-4 X d
SOLID CARBIDE GRADES: 10% Co micro grain.
GAMBO DIN 6535 HA, MAX PROFONDITÀ FORO 3-4 x d FLUTE GEOMETRY: Special point flute execution.
METALLO DURO: 10% Co micrograna. APPLICATION GROUPS: Steel, cast iron, high resistant steels,
PROFILO: Geometria speciale. non- ferrous metals, aluminium, Co-Ni-alloys, titanium alloys.
APPLICAZIONI: Acciaio, ghisa, acciai alta resistenza, materiali non ON REQUEST: Out of range, other sizes.
ferrosi, alluminio, leghe a base di Co e Ni, leghe di titanio. Regrinding tools. Shank DIN 6535 HE.
SU RICHIESTA: Esecuzione speciale, diametri intermedi.
Riaffilature/rivestimento. Attacco DIN 6535 HE.

Dd

lu
l
L

Codice / Code d mm D mm L mm I mm Iu mm Codice / Code d mm D mm L mm I mm Iu mm 3xd
m7 h6 m7 h6 Steel
BIA.P10-0250 62 20 14 BIA.P10-0680 79 34 24 Inox
BIA.P10-0280 2.50 6.00 62 20 14 BIA.P10-0700 6.80 8.00 79 34 24 ALU
BIA.P10-0300 2.80 6.00 62 20 14 BIA.P10-0750 7.00 8.00 79 34 29 Iron
BIA.P10-0310 3.00 6.00 62 20 14 BIA.P10-0780 7.50 8.00 79 41 29
BIA.P10-0320 3.10 6.00 62 20 14 BIA.P10-0800 7.80 8.00 79 41 29
BIA.P10-0330 3.20 6.00 62 20 14 BIA.P10-0850 8.00 8.00 89 41 35
BIA.P10-0340 3.30 6.00 62 20 14 BIA.P10-0880 8.50 10.00 89 47 35
BIA.P10-0350 3.40 6.00 62 20 14 BIA.P10-0900 8.80 10.00 89 47 35
BIA.P10-0360 3.50 6.00 62 20 17 BIA.P10-0920 9.00 10.00 89 47 35
BIA.P10-0370 3.60 6.00 62 20 17 BIA.P10-0950 9.20 10.00 89 47 35
BIA.P10-0380 3.70 6.00 66 24 17 BIA.P10-0980 9.50 10.00 89 47 35
BIA.P10-0390 3.80 6.00 66 24 17 BIA.P10-1000 9.80 10.00 89 47 35
BIA.P10-0400 3.90 6.00 66 24 17 BIA.P10-1020 10.00 10.00 102 47 40
BIA.P10-0410 4.00 6.00 66 24 17 BIA.P10-1050 10.20 12.00 102 55 40
BIA.P10-0420 4.10 6.00 66 24 17 BIA.P10-1080 10.50 12.00 102 55 40
BIA.P10-0430 4.20 6.00 66 24 17 BIA.P10-1100 10.80 12.00 102 55 40
BIA.P10-0440 4.30 6.00 66 24 17 BIA.P10-1150 11.00 12.00 102 5 40
BIA.P10-0450 4.40 6.00 66 24 17 BIA.P10-1180 11.50 12.00 102 55 40
BIA.P10-0460 4.50 6.00 66 24 20 BIA.P10-1200 11.80 12.00 102 55 40
BIA.P10-0470 4.60 6.00 66 24 20 BIA.P10-1250 12.00 12.00 107 55 43
BIA.P10-0480 4.70 6.00 66 28 20 BIA.P10-1280 12.50 14.00 107 60 43
BIA.P10-0490 4.80 6.00 66 28 20 BIA.P10-1300 12.80 14.00 107 60 43
BIA.P10-0500 4.90 6.00 66 28 20 BIA.P10-1350 13.00 14.00 107 60 43
BIA.P10-0510 5.00 6.00 66 28 20 BIA.P10-1400 13.50 14.00 107 60 43
BIA.P10-0520 5.10 6.00 66 28 20 14.00 14.00
BIA.P10-0530 5.20 6.00 66 28 20
BIA.P10-0540 5.30 6.00 66 28 20
BIA.P10-0550 5.40 6.00 66 28 20
BIA.P10-0560 5.50 6.00 66 28 20
BIA.P10-0570 5.60 6.00 66 28 20
BIA.P10-0580 5.70 6.00 66 28 20
BIA.P10-0590 5.80 6.00 66 28 20
BIA.P10-0600 5.90 6.00 66 28 20
BIA.P10-0630 6.00 6.00 79 34 24
6.30 8.00

28
   25   26   27   28   29   30   31   32   33   34   35