Page 26 - Catalogo Punte
P. 26
.P08
PUNTA ELICOIDALE TWIST DRILL
Ø < 3.00 mm SPIRALE 25° DIAMETRI SEMIDECIMALI Ø < 3.00 mm SPIRAL 25° HALFDECIMAL DIAMETERS
Ø < 2.00 mm SPIRALE 35° DIAMETRI DECIMALI Ø < 2.00 mm spiral 35° HALFDECIMAL DIAMETERS
METALLO DURO: 10% Co micrograna. SOLID CARBIDE GRADES: 10% Co micro grain.
APPLICAZIONI: Acciaio bassa ed alta resistenza, alluminio, APPLICATION GROUPS: High and low resistant steel,
ottone e metalli non ferrosi. aluminium, brass, and non-ferrous metals.
SU RICHIESTA: Ricoperture. Esecuzione speciale, diametri intermedi. ON REQUEST: Coating. Special execution, other sizes.
I d
Codice / Code d mm L I mm Codice / Code d mm L mm I mm
h6 h6
BIA.P08-0070 L mm 6 BIA.P08-0285 2.85 45 18
BIA.P08-0075 0.70 8 BIA.P08-0290 2.90 45 18
BIA.P08-0080 0.75 30 8 BIA.P08-0295 2.95 45 18
BIA.P08-0085 0.80 30 9 BIA.P08-0300 3.00 45 18
BIA.P08-0090 0.85 30 9 BIA.P08-0310 3.10 50 20
BIA.P08-0095 0.90 30 10 BIA.P08-03175 50 20
BIA.P08-0100 0.95 30 10 BIA.P08-0320 3.175 50 20
BIA.P08-0105 1.00 30 10 BIA.P08-0330 3.20 50 20
BIA.P08-0110 1.05 30 10 BIA.P08-0340 3.30 50 20
BIA.P08-0115 1.10 30 12 BIA.P08-0350 3.40 50 20
BIA.P08-0120 1.15 30 12 BIA.P08-0360 3.50 50 20
BIA.P08-0125 1.20 30 12 BIA.P08-0370 3.60 50 20
BIA.P08-0130 1.25 30 12 BIA.P08-0380 3.70 50 20
BIA.P08-0135 1.30 30 12 BIA.P08-0390 3.80 50 20
BIA.P08-0140 1.35 30 12 BIA.P08-0400 3.90 50 20
BIA.P08-0145 1.40 30 12 BIA.P08-0410 4.00 50 25
BIA.P08-0150 1.45 30 12 BIA.P08-0420 4.10 50 25
BIA.P08-055 1.50 30 16 BIA.P08-0430 4.20 50 25
BIA.P08-0160 1.55 30 16 BIA.P08-0440 4.30 50 25
BIA.P08-0165 1.60 40 16 BIA.P08-0450 4.40 50 25
BIA.P08-0170 1.65 40 16 BIA.P08-0460 4.50 50 25
BIA.P08-0175 1.70 40 16 BIA.P08-0470 4.60 50 25
BIA.P08-0180 1.75 40 16 BIA.P08-0480 4.70 50 25
BIA.P08-0185 1.80 40 16 BIA.P08-0490 4.80 50 25
BIA.P08-0190 1.85 40 16 BIA.P08-0500 4.90 50 25
BIA.P08-0195 1.90 40 16 BIA.P08-0510 5.00 50 25
BIA.P08-0200 1.95 40 16 BIA.P08-0520 5.10 50 25
BIA.P08-0205 2.00 40 18 BIA.P08-0530 5.20 50 25
BIA.P08-0210 2.05 40 18 BIA.P08-0540 5.30 50 25
BIA.P08-0215 2.10 40 18 BIA.P08-0550 5.40 50 25
BIA.P08-0220 2.15 40 18 BIA.P08-0560 5.50 50 25
BIA.P08-0225 2.20 40 18 BIA.P08-0570 5.60 50 25
BIA.P08-0230 2.25 40 18 BIA.P08-0580 5.70 50 25
BIA.P08-0235 2.30 40 18 BIA.P08-0590 5.80 50 25
BIA.P08-0240 2.35 40 18 BIA.P08-0600 5.90 50 25
BIA.P08-0245 2.40 40 18 6.00
BIA.P08-0250 2.45 40 18 24
BIA.P08-0255 2.50 40 18
BIA.P08-0260 2.55 40 18
BIA.P08-0265 2.60 45 18
BIA.P08-0270 2.65 45 18
BIA.P08-0275 2.70 45 18
BIA.P08-0280 2.75 45 18
2.80 45
45
PUNTA ELICOIDALE TWIST DRILL
Ø < 3.00 mm SPIRALE 25° DIAMETRI SEMIDECIMALI Ø < 3.00 mm SPIRAL 25° HALFDECIMAL DIAMETERS
Ø < 2.00 mm SPIRALE 35° DIAMETRI DECIMALI Ø < 2.00 mm spiral 35° HALFDECIMAL DIAMETERS
METALLO DURO: 10% Co micrograna. SOLID CARBIDE GRADES: 10% Co micro grain.
APPLICAZIONI: Acciaio bassa ed alta resistenza, alluminio, APPLICATION GROUPS: High and low resistant steel,
ottone e metalli non ferrosi. aluminium, brass, and non-ferrous metals.
SU RICHIESTA: Ricoperture. Esecuzione speciale, diametri intermedi. ON REQUEST: Coating. Special execution, other sizes.
I d
Codice / Code d mm L I mm Codice / Code d mm L mm I mm
h6 h6
BIA.P08-0070 L mm 6 BIA.P08-0285 2.85 45 18
BIA.P08-0075 0.70 8 BIA.P08-0290 2.90 45 18
BIA.P08-0080 0.75 30 8 BIA.P08-0295 2.95 45 18
BIA.P08-0085 0.80 30 9 BIA.P08-0300 3.00 45 18
BIA.P08-0090 0.85 30 9 BIA.P08-0310 3.10 50 20
BIA.P08-0095 0.90 30 10 BIA.P08-03175 50 20
BIA.P08-0100 0.95 30 10 BIA.P08-0320 3.175 50 20
BIA.P08-0105 1.00 30 10 BIA.P08-0330 3.20 50 20
BIA.P08-0110 1.05 30 10 BIA.P08-0340 3.30 50 20
BIA.P08-0115 1.10 30 12 BIA.P08-0350 3.40 50 20
BIA.P08-0120 1.15 30 12 BIA.P08-0360 3.50 50 20
BIA.P08-0125 1.20 30 12 BIA.P08-0370 3.60 50 20
BIA.P08-0130 1.25 30 12 BIA.P08-0380 3.70 50 20
BIA.P08-0135 1.30 30 12 BIA.P08-0390 3.80 50 20
BIA.P08-0140 1.35 30 12 BIA.P08-0400 3.90 50 20
BIA.P08-0145 1.40 30 12 BIA.P08-0410 4.00 50 25
BIA.P08-0150 1.45 30 12 BIA.P08-0420 4.10 50 25
BIA.P08-055 1.50 30 16 BIA.P08-0430 4.20 50 25
BIA.P08-0160 1.55 30 16 BIA.P08-0440 4.30 50 25
BIA.P08-0165 1.60 40 16 BIA.P08-0450 4.40 50 25
BIA.P08-0170 1.65 40 16 BIA.P08-0460 4.50 50 25
BIA.P08-0175 1.70 40 16 BIA.P08-0470 4.60 50 25
BIA.P08-0180 1.75 40 16 BIA.P08-0480 4.70 50 25
BIA.P08-0185 1.80 40 16 BIA.P08-0490 4.80 50 25
BIA.P08-0190 1.85 40 16 BIA.P08-0500 4.90 50 25
BIA.P08-0195 1.90 40 16 BIA.P08-0510 5.00 50 25
BIA.P08-0200 1.95 40 16 BIA.P08-0520 5.10 50 25
BIA.P08-0205 2.00 40 18 BIA.P08-0530 5.20 50 25
BIA.P08-0210 2.05 40 18 BIA.P08-0540 5.30 50 25
BIA.P08-0215 2.10 40 18 BIA.P08-0550 5.40 50 25
BIA.P08-0220 2.15 40 18 BIA.P08-0560 5.50 50 25
BIA.P08-0225 2.20 40 18 BIA.P08-0570 5.60 50 25
BIA.P08-0230 2.25 40 18 BIA.P08-0580 5.70 50 25
BIA.P08-0235 2.30 40 18 BIA.P08-0590 5.80 50 25
BIA.P08-0240 2.35 40 18 BIA.P08-0600 5.90 50 25
BIA.P08-0245 2.40 40 18 6.00
BIA.P08-0250 2.45 40 18 24
BIA.P08-0255 2.50 40 18
BIA.P08-0260 2.55 40 18
BIA.P08-0265 2.60 45 18
BIA.P08-0270 2.65 45 18
BIA.P08-0275 2.70 45 18
BIA.P08-0280 2.75 45 18
2.80 45
45